 
								Hycult Biotech/EndoCab®,人,ELISA试剂盒/HK504/1 x 96检测。
								
										商品编号:
										HK504
									
									
										品牌:
										hycultbiotech
									
									
								
										市场价:
										¥19536.00
									
									
										美元价:
										11721.60
									
								
										产品分类:
										夹心法ELISA
									
									
										公司分类:
										Sandwich_method_ELISA
									
								
										联系Q Q:
										3392242852
									
									
										电话号码:
										4000-520-616
									
								
										电子邮箱:
										info@ebiomall.com
									
									商品介绍
						Description:EndoCab®,Human,ELISAkit
TheEndoCab®ELISAhasbeendevelopedfordeterminationofendotoxincoreantibodiesinhumanplasmaorseruminpatientsorhealthyindividuals.Severalstudiesshowaconsistentdropinpostoperativelevelsofcirculatinganti-endotoxincoreantibodiesfromthepreoperativevalue.Thisdrophasbeeninterpretedasconsumptionofantibodiestoendotoxinbysystemicreleaseofendotoxin.Ahypothesisisthatifthepatientspre-operativeEndoCab®levelislow,evenmoderatelylow,patientsmaynotbeabletocopewiththeeffluxofendotoxin,whichmayhavemildtosevereclinicalconsequences.TheassayisofinterestforvariousexperimentalconditionsrangingfrominvitroLPSneutralizationbyplasmacomponentstoinvivostudiesonkineticsofantibodiestoendotoxininhealthanddiseases.TheEndoCab®standardmedian-unitsIgG,IgMandIgA(MU)arearbitraryandarebasedonmediansofrangesfor1000healthyadultsinaparticularlocality.IthasnotbeenestablishedwhethernormalEndoCab®valuesvarybyregion,cultureorrace.Usersshouldestablishappropriatelocalstatisticalcontrolsfortheirstudies.Itisadvisedthatstudiesofanypatientgroupshouldalwaysbecontrolledbystudiesofappropriatelyselectedcontrastingclinicalgroupsand/orhealthyindividualsrecruitedlocally.EndoCab®isaregisteredtrademark.UsedunderlicensefromtheScottishNationalBloodTransfusionService.
Specifications:
| Catalognumber | HK504 | 
|---|---|
| Producttype | Assays | 
| Quantity | 1x96det. | 
| Standardrange | StandardcurveofIgGfrom0.13‑8GMU/ml.StandardcurveofIgMfrom0.05-3.5MMU/ml.StandardcurveofIgAfrom0.16-10AMU/ml. | 
| Detectionlevel | MinimumdetectionlevelIgGEndoCab®antibodiesis0.13GMU/ml.MinimumdetectionlevelIgMEndoCab®antibodiesis0.05MMU/ml.MinimumdetectionlevelIgAEndoCab®antibodiesis0.16AMU/ml. | 
| Workingvolume | 100µl/well | 
| Species | Human | 
| Application | TheEndoCab®ELISAkitistobeusedfortheinvitroquantitativedeterminationofendotoxincoreantibodiesinserum,plasmaandcellculturesupernatant. | 
| Disease | Gastroenterology,Infectiousdiseases | 
| Principle | TheEndoCab®ELISAisaready-to-usesolid-phaseenzyme-linkedimmunosorbentassaybasedonthesandwichprinciplewithaworkingtimeof2½hours.Theefficientformatof1platewithtwelvedisposable8-wellstripsallowsfreechoiceofbatchsizefortheassay.Samplesandstandardsareincubatedinmicrotiterwellscoatedwithequimolaramountsofendotoxinrough-lipopolysaccharidesfromfourGram-negativebacterialspecies,eachcomprisedofacompleteinnercore,butlackingcompleteoutercoreorO-specificpolysaccharidechain.Theseendotoxins,complexedwithpolymyxinB,constitutethesolidphaseantigen.Duringthisincubationanti-endotoxin-coreantibodiesarecapturedbythesolidphaseantigen.Unboundmaterialpresentinthesampleisremovedbywashing.Peroxidaseconjugatedanti-humanIg(GorMorA)tracerantibodyisaddedtothewells.IfEndoCabantibodieswerepresentinthesample,tracerantibodieswillbindtothecapturedEndoCabantibodies.Excesstracerisremovedbywashingandsubstrate,tetramethylbenzidine(TMB),isaddedtothewells.Colordevelopsproportionallytotheamountofantiendotoxincoreantibodiespresentinthesample.Theenzymereactionisstoppedbytheadditionofcitricacid.Theabsorbanceat450nmismeasuredwithaspectrophotometer.Astandardcurveisobtainedbyplottingtheabsorbance(linear)versusthecorrespondingconcentrationsoftheLBPstandards(log).ThehumanEndoCab®antibodyconcentrationofsamples,whicharerunconcurrentlywiththehumanLBPstandards,canbedeterminedfromthehumanLBPstandardcurve. | 
| StorageandstABIlity | Productshouldbestoredat4°C.Underrecommendedstorageconditions,productisstableforoneyear. | 
| Precautions | Forresearchuseonly.Notforuseinoronhumansoranimalsorfordiagnostics.Itistheresponsibilityoftheusertocomplywithalllocal/stateandFederalrulesintheuseofthisproduct.HycultBiotechisnotresponsIBLeforanypatentinfringementsthatmightresultwiththeuseoforderivationofthisproduct. | 
| References | 1.Barclay,GR;Endogenousendotoxin-coreantibody(EndoCab)asaMarkerofendotoxinexposureandaprognosticindicator:areview.ProgClinBiolRes1995,392:263 2.Allan,Eetal;Anti-bacteroideslipopolysaccharideIgGlevelsinhealthyadultsandsepsispatients.ImmunolMedMicrobiol1995,11:115 3.Barclay,GR,Antibodiestoendotoxininhealthanddisease.RevMedMidrobiol1990,1:133 4.Rahman,Setal;Intestinalhypoperfusioncontributestogutbarrierfailureinsevereacutepancreatitis.JGastrointestSurg2003,7:26 5.Eckerwall,Getal;Earlynasogastricfeedinginpredictedsevereacutepancreatitis:Aclinical,randomizedstudy.AnnSurg2006,244:959 | 
品牌介绍
						荷兰HyCult Biotechnology(HBT)位于荷兰乌登,从1994开始制造检测抗体和蛋白质,主要侧重与病理学诊断有关的全套产品研发,既有纯化的重组蛋白和多肽,也有单抗和多抗,是世界一流的先天免疫领域的研究试剂制造商。
					联络我们
	

 
		
